So jetzt da der Thread offiziell The Royal Navy heisst habt ihr keine Chance meiner Flut von Informationen zu entkommen.MUHAHAHAHAHA.
<!-- m --><a class="postlink" href="http://www.royal-navy.mod.uk/rn/content.php3?page=1&article=741">http://www.royal-navy.mod.uk/rn/content ... rticle=741</a><!-- m -->
<!-- m --><a class="postlink" href="http://www.royal-navy.mod.uk/rn/content.php3?page=1&article=742">http://www.royal-navy.mod.uk/rn/content ... rticle=742</a><!-- m -->
SHIP NAME LAUNCH DATE DISPLACEMENT(Tonnes) CREW
Aircraft Carriers
INVINCIBLE (RO5) 1977 22,000 1051
ILLUSTRIOUS (RO6) 1978 22,000 1051
ARK ROYAL (RO7) 1981 22,000 1051
Amphibious Assault Ship
OCEAN (L12) 1995 20,700 265
ALBION (L14) 2001 18,500 363
Type 42 Destroyers Batch 1
CARDIFF (D108) 1974 4,820 253
NEWCASTLE (D87) 1975 4,820 253
GLASGOW (D88) 1976 4,820 253
Type 42 Destroyers Batch 2
EXETER (D89) 1978 4,820 253
SOUTHAMPTON (D90) 1979 4,820 253
NOTTINGHAM (D91) 1980 4,820 253
LIVERPOOL (D92) 1980 4,820 253
Type 42 Destroyers Batch 3
MANCHESTER (D95) 1980 5,200 301
GLOUCESTER (D96) 1982 5,200 301
YORK (D98) 1982 5,200 301
EDINBURGH (D97) 1983 5,200 301
Type 23 Frigates
NORFOLK (F230) 1987 4,900 181
ARGYLL (F231) 1989 4,900 181
MARLBOROUGH (F233) 1989 4,900 181
LANCASTER (F229) 1990 4,900 181
IRON DUKE (F234) 1991 4,900 181
MONMOUTH (F235) 1991 4,900 181
MONTROSE (F236) 1992 4,900 181
WESTMINSTER (F237) 1992 4,900 181
NORTHUMBERLAND (F238) 1992 4,900 181
RICHMOND (F239) 1993 4,900 181
SOMERSET (F82) 1994 4,900 181
GRAFTON (F80) 1994 4,900 181
SUTHERLAND (F81) 1996 4,900 181
KENT (F78) 1998 4,900 181
PORTLAND (F79) 1999 4,900 181
ST ALBANS (F83) 2000 4,900 181
Type 22 Frigates Batch 3
CORNWALL (F99) 1985 5,300 250
CUMBERLAND (F85) 1986 5,300 250
CAMPBELTOWN (F86) 1987 5,300 250
CHATHAM (F87) 1988 5,300 250
Antarctic Patrol Ship
ENDURANCE (A171) 1991 6,000 112
Castle Class Patrol Vessels
LEEDS CASTLE (P258) 1980 1,427 45
DUMBARTON CASTLE (P265) 1981 1,427 45
Island Class Patrol Vessels
GUERNSEY (P297) 1977 1,260 35
LINDISFARNE (P300) 1978 1,260 35
River Class Patrol Vessels
TYNE (P281) 2002 1,677 30
Ocean Survey Vessels
SCOTT (H131) 1996 13,500 63
Coastal Survey Vessels
GLEANER (H86) 1983 26 5
ROEBUCK (H130) 1985 1,200 46
Multi-Role Survey Vessel
HMS ECHO 2002 3,500 72
SHIP NAME LAUNCH DATE DISPLACEMENT CREW
Vanguard Class Submarines
VANGUARD (S28) 1995 15,980 135
VICTORIOUS (S29) 1995 15,980 135
VIGILANT (S30) 1995 15,980 135
VENGEANCE (S31) 1998 15,980 135
Swiftsure Class Submarines
SOVEREIGN (S108) 1973 4,900 116
SUPERB (S109) 1974 4,900 116
SCEPTRE (S104) 1976 4,900 116
SPARTAN (S105) 1978 4,900 116
Trafalgar Class Submarines
TRAFALGAR (S107) 1981 5,200 130
TURBULENT (S87) 1982 5,200 130
TIRELESS (S88) 1984 5,200 130
TORBAY (S90) 1985 5,200 130
TRENCHANT (S91) 1986 5,200 130
TALENT (S92) 1988 5,200 130
TRIUMPH (S93) 1991 5,200 130
Sandown Class Minehunters
SANDOWN (M101) 1988 600 34
INVERNESS (M102) 1990 600 34
WALNEY (M104) 1991 600 34
BRIDPORT (M105) 1992 600 34
PENZANCE (M106) 1997 600 34
PEMBROKE (M107) 1997 600 34
GRIMSBY (M108) 1998 600 34
BANGOR (M109) 1999 600 34
RAMSEY (M110) 1999 600 34
BLYTH (M111) 2000 600 34
SHOREHAM (M112) 2001 600 34
Hunt Class Minehunters
BRECON (M29) 1978 750 45
LEDBURY (M30) 1979 750 45
CATTISTOCK (M31) 1981 750 45
COTTESMORE (M32) 1982 750 45
BROCKLESBY (M33) 1982 750 45
DULVERTON (M35) 1982 750 45
MIDDLETON (M34) 1983 750 45
CHIDDINGFOLD (M37) 1983 750 45
HURWORTH (M39) 1984 750 45
ATHERSTONE (M38) 1986 750 45
QUORN (M41) 1988 750 45
Archer Class P2000 Fast Training Boats
ARCHER (P264) 1985 54 11
BITER (P270) 1985 54 11
EXAMPLE (P165) 1985 54 11
EXPLORER (P164) 1985 54 11
PURSUER (P273) 1985 54 11
SMITER (P272) 1985 54 11
BLAZER (P279) 1988 54 11
CHARGER (P292) 1988 54 11
DASHER (P280) 1988 54 11
EXPLOIT (P167) 1988 54 11
EXPRESS (P163) 1988 54 11
PUNCHER (P291) 1988 54 11
RAIDER (P275) 1998 54 11
RANGER (P293) 1988 54 11
TRACKER (P274) 1998 54 11
TRUMPETER (P294) 1988 54 11
Gibraltar Squadron 16m Fast Patrol Class
SABRE (P285) 2003 24 5
SCIMITAR (P284) 2003 24
Ship Name and
Pennant Number
Build Displacement Total
Date (Tonnes) Crew
Fast Fleet Tankers
WAVE RULER (A390) 2002 31,500 80 + 22 RN
WAVE KNIGHT (A389) 2002 31,500 80 + 22 RN
Support Tankers
BRAMBLELEAF (A81) 1980 40,870 56
BAYLEAF (A109) 1982 40,870 56
ORANGELEAF (A110) 1982 40,870 56
OAKLEAF (A111) 1981 49, 377 36
Small Fleet Tankers
GREY ROVER (A269) 1970 11,522 54
GOLD ROVER (A271) 1974 11,522 54
BLACK ROVER (A273) 1974 11,522 54
Fleet Replenishment Ships
FORT VICTORIA (A387) 1992 31,565 95 + 15 RN + STO(N)
FORT GEORGE (A388) 1993 31,565 95 + 15 RN + STO(N)
FORT ROSALIE (A385) 1978 23,482 114 + 45 AIR SQDN
FORT AUSTIN (A386) 1979 23,482 114 + 45 AIR SQDN
Landing Ships (Logistic)
SIR BEDIVERE (L3004) 1967 6,700 49
SIR GALAHAD (L3005) 1988 8,750 49
SIR PERCIVAL (L3036) 1968 5,764 51
SIR TRISTRAM (L3505) 1985 6,407 51
Strategic Sea Lift
SEA CRUSADER (A96) 12,350 17
Aviation Training Ship
ARGUS (A135) 1988 28,080 79 + 137 AIR SQDN
Forward Repair Ship
DILIGENCE (A132) 1981 10,765 38